
It is generally expected that International Students allow approximately NZ$ 15,000 to NZ$ 19,000 per year available for living and accommodation costs, above the cost of your tuition.
| A cup of coffee | $ 3.50 - 4.00 |
|---|---|
| Hamburger | $ 3.50 - 5.00 |
| Bread | $ 1.50 per loaf |
| Milk | $ 2.00 per litre |
| Banana | $ 1.30 per Kg |
| Instant Noodles | $ 0.80 per packet |
| Main meal at restaurant | $ 10.00 - 25.00 |
| Takeaway pie | $ 2.50 - 3.00 |
| Supermarket per week (If not living in homestay) |
$ 100.00 |
| Jeans | $ 20 – 200 per item |
|---|---|
| Sport shoes | $ 50 per item |
| Shirts | $ 25 + per item |
| sweatshirts | $ 25 + per item |
| Warm padded jackets | $ 100 + per item |
| Single bus fare per trip (inner city ride) | $ 0.50 – 9.70 |
|---|---|
| Monthly bus pass (travel within Auckland and suburbs) |
$ 110.00 – 170.00 |
| Sport shoes | $ 50 per item |
| Health Insurance | $ 450 per year |
| Cell phone charges | $ 10.00 – 20.00 |
| Medical appointments | $ 20.00 – 65.00 |
| Hair cut | $ 25.00 – 35.00 |